A BU Hockey Blog

Lets Go Terriers!!!

Your Terriers

» by Joe

Meet The Terriers

Number Name Hometown Class Position GP G A Total +/- PIM
2 Eric Gryba Saskatoon,Sask SO D 9 1 1 2 +2 16
3 Kevin Shattenkirk New Rochelle, NY FR D 13 1 4 5 -2 8
5 Kevin Kielt Brick, NJ SR D 6 0 0 0 +1 4
6 Joe Pereira West Haven, CT FR F 4 1 1 2 -2 2
7 Brian Strait Waltham, MA SO D 13 0 5 5 +4 6
8 Steve Smolinsky Plymouth, MA JR F 1 0 0 0 E 0
9 Ryan Weston Henniker, NH SR F 11 2 1 3 +2 12
10 Chris Higgins Lynnfield, MA JR F 13 5 8 13 +3 2
11 Zach Cohen Schaumberg, IL SO F 9 2 2 4 +3 6
13 Nick Bonino Unionville, CT FR F 12 2 6 8 -1 4
15 John McCarthy Andover, MA JR F 12 0 2 2 -1 8
16 Pete MacArthur Clifton Park, NY SR F 13 7 8 15 +7 6
17 Victor Saponari Powder Springs, GA FR F 2 0 1 1 +2 0
18 Brandon Yip Maple Ridge, BC JR F 11 3 3 6 +1 8
19 Dan McGoff Winchester, MA SR F/D 9 1 1 2 +1 4
20 Craig Sanders Wellesley, MA SR F 3 0 0 0 -2 0
21 Jason Lawrence Saugus, MA JR F 12 4 4 8 -2 2
23 Ryan Mognahan Wilmette, IL SR F/D 4 1 2 3 E 0
25 Colby Cohen Villanova, PA FR D 13 1 3 4 -1 14
26 Luke Popko Skillman, NJ SO F 12 3 2 5 +3 4
27 Bryan Ewing Plymouth, MA SR F 13 6 10 16 +7 12
28 Brian McGuirk (C) Danvers, MA SR F 13 2 4 6 -1 16
33 Colin Wilson Greenwich, CT FR F 13 4 4 8 +2 6
97 Matt Gilroy North Bellmore, NY JR D 13 2 5 7 +8 6
          GP GA SV% GAA MIN Rec.
29 Karson Gillespie Mankota, Sask. SR G 7 19 .826 3.85 295:50 0-5-0
31 Brett Bennett Williamsville, NY SO G 9 25 .871 3.03 494:45 4-2-2
32 Adam Kraus Irving, TX FR G 0 0 N/A N/A 0 0-0-0