Men Leap to #4, Women Stay at #6
December 8, 2008 by Joe

BU took 3 points against BC last weekend
After taking 3 points from BC this weekend, the BU Mens’ Ice Hockey Team rose to #4 in the national rankings. The women, on the other hand, remained at #6 after losing a decision to Vermont, but beating UNH in the shootout. Let’s take a look at the rest of the mens’ poll.
| Rank | Team | First Place Votes |
Record | Points | Last Poll |
| 1 | Notre Dame | (41) | 12-3-2 | 976 | 1 |
| 2 | Minnesota | ( 3) | 7-2-5 | 918 | 3 |
| 3 | Miami | ( 3) | 10-3-3 | 873 | 4 |
| 4 | Boston University | 10-4-1 | 805 | 7 | |
| 5 | Northeastern | 11-3-2 | 759 | 6 | |
| 6 | Denver | ( 1) | 11-5-1 | 731 | 8 |
| 7 | Boston College | 9-5-2 | 723 | 2 | |
| 8 | Princeton | ( 2) | 10-2-0 | 678 | 9 |
| 9 | Colorado College | 9-5-4 | 570 | 5 | |
| 10 | Cornell | 7-1-2 | 544 | 13 | |
| 11 | Vermont | 9-3-2 | 507 | 12 | |
| 12 | Air Force | 14-2-0 | 445 | 10 | |
| 13 | Michigan | 11-7-0 | 438 | 14 | |
| 14 | Minnesota State | 8-5-3 | 272 | 11 | |
| 15 | New Hampshire | 7-6-3 | 214 | 19 | |
| 16 | Wisconsin | 9-7-2 | 183 | NR | |
| 17 | St. Cloud State | 10-6-0 | 169 | NR | |
| 18 | Dartmouth | 6-4-0 | 163 | 16 | |
| 19 | Nebraska-Omaha | 9-4-3 | 156 | 18 | |
| 20 | Alaska | 8-4-4 | 86 | 20 | |
| Others Receiving Votes: Minnesota-Duluth 47, Alaska-Anchorage 45, North Dakota 44, Mass.-Lowell 40, Ohio State 39, Maine 35, Massachusetts 23, Yale 14, Niagara 2, Quinnipiac 1 | |||||
There has been quite a bit of movement in the polls, with 2 WCHA teams jumping pretty high up into the polls after being unranked last week. Wisconsin and St. Cloud St entered at # 16 and 17 respectively, with both boasting some pretty impressive records. Air Force, on the other hand, dropped one spot after being upset by RIT on Saturday night in overtime. Notre Dame remained the clear number 1, winning both of their games last weekend. Following the Irish are the Golden Gophers of Minnesota, and the Redhawks of Miami.
BU is in a very good position in terms of the polls right now. High enough to be respected but not #1 with the bullseye on their back. UMass Lowell will visit Agganis on Friday, and will be the Terriers’ last game before taking their winter break.
Very very competitive hockey throughout the country this year, it should be interesting come tournament time.
If you enjoyed this post, make sure you subscribe to my RSS feed!




Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!