BU Men Fall to #8, Women Rise to #4
November 24, 2008 by Joe

Colin Wilson had 3 points for the Terriers last weekend
In the latest USCHO division I Mens and Womens’ Polls, the BU Men fell to #8 in the nation, while the women rose to #4. The men fell on two losses to Vermont, while the women defeated #6 Boston College.
The women have had a very impressive season, racking up 8 wins on the season already, and are unbeaten in their last 10 games. Not too bad for a team that’s in their 3rd year as a Division I program. They’re led by star goaltender Allyse Wilcox, who has put up some gaudy numbers for the lady Terriers. She boasts a .937 save percentage and a 1.74 goals against average. Maybe she should play for the men…. she’s got more impressive stats than both Millan and Rollheiser!!
BU men, on the other hand, have not struggled offensively, but the defense has been lacking recently. Too many breakaways and men being caught out of position or pinching up too far have hurt. They’ve got a chance to make it up this week though, with two out of conference games. Let’s hope that they keep their out of conference record intact. Here’s the current poll:
| Rank | Team | (First Place Votes) |
Record | Points | Last Poll |
| 1 | Minnesota | (41) | 7-1-4 | 984 | 1 |
| 2 | Notre Dame | ( 2) | 9-3-1 | 867 | 5 |
| 3 | Colorado College | ( 1) | 8-3-3 | 825 | 3 |
| 4 | Northeastern | 9-2-2 | 815 | 6 | |
| 5 | Boston College | 7-4-1 | 778 | 4 | |
| 6 | Miami | ( 1) | 8-3-3 | 759 | 7 |
| 7 | Princeton | ( 3) | 7-1-0 | 710 | 8 |
| 8 | Boston University | ( 1) | 7-4-0 | 692 | 2 |
| 9 | Denver | 7-5-1 | 555 | 10 | |
| 10 | Minnesota State | 7-3-2 | 538 | 11 | |
| 11 | Air Force | ( 1) | 12-0-0 | 515 | 12 |
| 12 | Cornell | 4-0-2 | 455 | 14 | |
| 13 | Vermont | 7-3-2 | 430 | 15 | |
| 14 | Michigan | 8-6-0 | 350 | 9 | |
| 15 | New Hampshire | 5-5-3 | 286 | 13 | |
| 16 | Nebraska-Omaha | 9-2-1 | 254 | 19 | |
| 17 | Massachusetts | 6-4-1 | 239 | 16 | |
| 18 | St. Cloud State | 8-5-0 | 179 | 17 | |
| 19 | Alaska-Anchorage | 7-5-2 | 58 | NR | |
| 20 | Dartmouth | 5-3-0 | 46 | NR | |
| Others Receiving Votes: Harvard 41, Mass.-Lowell 39, Maine 30, North Dakota 17, Alaska 14, Minnesota-Duluth 10, Yale 6, Quinnipiac 5, Niagara 2, Ohio State 1 | |||||
Image Source: Hockey East Online
If you enjoyed this post, make sure you subscribe to my RSS feed!




Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!